Los Angeles County Location | Dry | Wet | SMS Keyword Text to 23907 for grades |
Leo Carrillo Beach, at Arroyo Sequit Creek mouth | A+ | ns | leocarrillo |
Nicholas Beach at San Nicholas Canyon Creek mouth | A+ | ns | nicholas |
El Pescador State Beach, between Lachusa and Los Aliso creeks | A+ | ns | elpescador |
Encinal Canyon at El Matador State Beach | A+ | ns | encinal |
Broad Beach at Trancas Creek mouth | A+ | ns | trancas |
Zuma Beach at Zuma Creek mouth | A+ | ns | zuma |
Walnut Creek, projection of Wildlife Rd. (private) | A+ | ns | walnut |
Paradise Cove Pier at Ramirez Canyon Creek mouth | A+ | ns | paradise |
Escondido Creek, just east of Escondido State Beach | A+ | ns | escondido |
Latigo Canyon Creek mouth | A+ | ns | latigo |
Solstice Canyon at Dan Blocker County Beach | A+ | ns | solstice |
Puerco State Beach at creek mouth | A+ | ns | puerco |
Marie Canyon storm drain at Puerco Beach, at 24572 Malibu Rd. | A+ | ns | mariecyn |
Surfrider Beach at Malibu Colony fence | A | ns | colony |
Surfrider Beach (breach location)- daily | A+ | ns | breach |
Malibu Pier - 50 yards east | A | ns | malibupier |
Carbon Beach at Sweetwater Canyon | A+ | ns | malibubeachinn |
Las Flores State Beach at Las Flores Creek (point zero) | A+ | ns | lasflores |
Big Rock Beach at 19948 PCH stairs | A | ns | bigrock |
Pena Creek at Las Tunas County Beach | A+ | ns | pena |
Tuna Canyon | A+ | ns | tuna |
Topanga State Beach at creek mouth | A | ns | topanga |
Castlerock Storm Drain at Castle Rock Beach | F | ns | castlerock |
Santa Ynez Storm Drain at Castle Rock Beach | C | ns | santaynez |
Will Rogers State Beach at 17200 PCH (1/4 mile east of Sunset drain) | A+ | ns | sunset |
Will Rogers State Beach at Bel Air Bay Club drain near fence | D | ns | bayclub |
Will Rogers State Beach at Pulga Canyon storm drain | C | ns | pulga |
Will Rogers State Beach at Temescal Canyon drain | A+ | ns | temescal |
Will Rogers State Beach at Santa Monica Canyon drain (Chautauqua) | A+ | ns | smcyn |
Santa Monica Beach at Montana Ave. drain | A | ns | montana |
Santa Monica Beach at Wilshire Blvd. drain | A+ | ns | wilshire |
Santa Monica Municipal Pier | D | ns | smpier |
Santa Monica Beach at Pico/Kenter storm drain | A | ns | pico |
Santa Monica Beach at Strand St. (in front of the restrooms) | A+ | ns | strand |
Ocean Park Beach at Ashland Ave. drain | A+ | ns | ashland |
Venice City Beach, at the Rose Ave. storm drain | A+ | ns | rose |
Venice Beach at Brooks Ave. drain | A+ | ns | brooks |
Venice Beach at Windward Ave. drain | A | ns | windward |
Venice Fishing Pier - 50 yards south | A+ | ns | venicepier |
Venice Beach- projection of Topsail St. | A+ | ns | topsail |
Marina del Rey, Mothers' Beach - playground area | A+ | ns | |
Marina del Rey, Mothers' Beach- lifeguard tower | A+ | ns | mdrmothers |
Marina del Rey, Mothers' Beach- between lifeguard and dock | A+ | ns | |
Dockweiler State Beach at Ballona Creek mouth | C | ns | ballona |
Dockweiler State Beach at Culver Blvd. drain | A+ | ns | culver |
North Westchester Storm Drain at Dockweiler State Beach | A+ | ns | westchester |
Dockweiler State Beach at World Way (south of D&W jetty) | A+ | ns | dwjetty |
Dockweiler State Beach at Imperial Hwy drain | A+ | ns | imperial |
Dockweiler Beach- opposite Hyperion Treatment Plant | A | ns | hyperion |
Dockweiler State Beach at Grand Ave. drain | A+ | ns | grand |
Manhattan Beach- projection of 40th St. | A+ | ns | mb40 |
Manhattan Beach at 28th St. drain | A+ | ns | mb28 |
Manhattan Beach Pier drain | A | ns | mbpier |
Hermosa Beach- projection of 26th St. | A+ | ns | hermosa26 |
Hermosa Beach Pier- 50 yards south | A+ | ns | hermosapier |
Herondo Street storm drain - in front of drain | A | ns | herondo |
Redondo Municipal Pier - 100 yards south | A | ns | redondopier |
Redondo Beach- projection of Topaz St., north of jetty | A+ | ns | topaz |
Redondo Beach at Avenue I drain | A+ | ns | avenuei |
Malaga Cove, Palos Verdes Estates- daily | A+ | ns | malagad |
Malaga Cove, Palos Verdes Estates- weekly | A+ | ns | malagaw |
Palos Verdes (Bluff) Cove, Palos Verdes Estates | A+ | ns | bluffcove |
Long Point, Rancho Palos Verdes | A+ | ns | longpoint |
Abalone Cove Shoreline Park | A+ | ns | abalone |
Portuguese Bend Cove, Rancho Palos Verdes | A+ | ns | portbend |
Royal Palms State Beach | A+ | ns | royalpalms |
Wilder Annex, San Pedro | A+ | ns | wilder |
Cabrillo Beach- oceanside | A+ | ns | cabrillo ocean |
Cabrillo Beach- harborside at restrooms | F | ns | cabrillo |
Cabrillo Beach- harborside at boat launch | A | ns | cabrillo boat |
Cabrillo Beach - harborside at lifeguard tower | ns | ns | cabrillotower |
Avalon Beach- btwn. Busy Bee & Tuna Club | A+ | ns | avalon n |
Avalon Beach- btw. Pier & Busy Bee Rest (2/3 distance) | F | ns | |
Avalon Beach- btw. Pier & Busy Bee (1/3 distance) | F | ns | |
Avalon Beach- btw. storm drain & Pier (2/3 distance) | F | ns | avalon |
Avalon Beach- btw. storm drain & Pier (1/3 distance) | C | ns | |
Long Beach City Beach- projection of 3rd Place | ns | ns | lb3 |
Long Beach City Beach- projection of 5th Place | A | ns | lb5 |
Long Beach City Beach- projection of 10th Place | A | ns | lb10 |
Long Beach City Beach- projection of 16th Place | ns | ns | lb16 |
Long Beach City Beach- projection of Molino Ave. | A | ns | lbmolino |
Long Beach City Beach- projection of Coronado Ave. | A | ns | lbcoronado |
Long Beach City Beach- projection of 36th Place | ns | ns | lb36 |
Belmont Pier - westside | A | ns | belmontpierw |
Belmont Pier - eastside | ns | ns | belmontpier |
Long Beach City Beach- projection of Prospect Ave. | A+ | ns | lbprospect |
Long Beach City Beach- projection of Granada Ave. | A+ | ns | lbgranada |
Long Beach City Beach- projection of 54th Place | ns | ns | lb54 |
Alamitos Bay, 1st & Bayshore | ns | ns | alamitos1 |
Alamitos Bay - Division Street and Bayshore | ns | ns | alamitosdivision |
Alamitos Bay, 2nd St. Bridge & Bayshore | A | ns | alamitos2 |
Alamitos Bay - shore float | A | ns | alamitosfloat |
Mother's Beach - Long Beach - north end | A | ns | lbmothers |
Mother's Beach - Long Beach - south end | ns | ns | lbmotherss |
Alamitos Bay - 56th Place - on bayside | A | ns | alamitos56 |
Long Beach City Beach- projection of 55th Place | A | ns | lb55 |
Long Beach City Beach- projection of 62nd Place | ns | ns | lb62 |
Long Beach City Beach- projection of 72nd Place | A | ns | lb72 |
Colorado Lagoon, north | F | ns | colagoon n |
Colorado Lagoon, center | ns | ns | colagoon |
Colorado Lagoon, south | F | ns | colagoon s |
No comments:
Post a Comment